| |
Images |
Quantity |
Tipo |
Price |
| X | null Hvidt shake hands with Konecnik, Svensson leaves the court1 x Download Original resolution | | | € 70.00 |
| X | null Sweden, Göteborg, 08/12/2006. Robert BEGUS, the Slovenian team head coach instructs Mojca DERCAR (4) at the last seconds of the second preliminary match on Women Handball European Championship "EURO06".1 x Download Original resolution | | | € 70.00 |
| X | null Sweden, Göteborg, 08/12/2006. Slovenian team after loosing the second preliminary match on Women Handball European Championship "EURO06".1 x Download Large resolution (2400 px) | | | € 30.00 |
| X | null Zoran Jovicic na letaliscu Brnik na poti v Pamplono (Spanija) na tekmo 1/8 finala Lige prvakov EHF med ekipama Portland San Antonio in RK Gold Club.1 x Download Original resolution | | | € 70.00 |
| X | null Sweden, Göteborg, 11/12/2006. Robert BEGUS, the Slovenian team head coach on the last preliminary match against Poland on woman Handball European Championship "EURO06".1 x Download Large resolution (2400 px) | | | € 30.00 |
| X | null Sweden, Göteborg, 11/12/2006. Polish team after the last preliminary match against Slovenia on woman Handball European Championship "EURO06".1 x Download Original resolution | | | € 70.00 |
| X | null Sweden, Göteborg, 11/12/2006. Slovenian team line up after the last preliminary match against Poland on woman Handball European Championship "EURO06".1 x Download Original resolution | | | € 70.00 |
| X | null Olena Jacenko during women's EHF Championsleague game Krim Mercator-Dynamo Volgograd in Ljubljana, Slovenia. Krim Mercator won 41-34. Photo by Ales Fevzer1 x Download Original resolution | | | € 70.00 |
| X | null Marina Vergeljuk during women's EHF Championsleague game Krim Mercator-Dynamo Volgograd in Ljubljana, Slovenia. Krim Mercator won 41-34. Photo by Ales Fevzer1 x Download Large resolution (2400 px) | | | € 30.00 |
| X | null Olena Jacenko during women's EHF Championsleague game Krim Mercator-Dynamo Volgograd in Ljubljana, Slovenia. Krim Mercator won 41-34. Photo by Ales Fevzer1 x Download Large resolution (2400 px) | | | € 30.00 |
| X | null Vergeljuk and Hrnjic during women's EHF Championsleague game Krim Mercator-Dynamo Volgograd in Ljubljana, Slovenia. Krim Mercator won 41-34. Photo by Ales Fevzer1 x Download Original resolution | | | € 70.00 |
| X | null 20.01.2007 - Wetzlar - Handball World Championship - Slovenia - Grenland
Luka Zvizej1 x Download Original resolution | | | € 70.00 |
| X | null 20.01.2007 - Wetzlar - Handball World Championship - Grenland - Tunisia
Mgannem Haykel
1 x Download Low resolution | | | € 10.00 |
| X | null 20.01.2007 - Wetzlar - Handball World Championship - Grenland - Tunisia
Hmam Wissem
1 x Download Large resolution (2400 px) | | | € 30.00 |
| X | null 20.01.2007 - Wetzlar - Handball World Championship - Grenland - Tunisia
Tunisian Fans1 x Download Low resolution | | | € 10.00 |
| X | null 20.01.2007 - Wetzlar - Handball World Championship - Kuwait-Slovenia, Slovenian Goalie Beno Lapajne (Player of the Match)
1 x Download Original resolution | | | € 70.00 |
| X | null 20.01.2007 - Wetzlar - Handball World Championship - Kuwait-Slovenia
Goran Kozomara1 x Download Large resolution (2400 px) | | | € 30.00 |
| X | null Krim Mercator Ð Union Ribarroja
Championsleague, Hala Tivoli, Ljubljana
Marina Vergelyuk
1 x Download Low resolution | | | € 10.00 |
| X | null Luminita Dinu in action during first match of the Final of Handball Champions league women match betwwen Krim Mercator (SLO) and Viborg (DEN) in Tivoli Hall, Ljubljana, Slovenia on May 14, 20061 x Download Low resolution | | | € 10.00 |
| X | null
1 x Download Large resolution (2400 px) | | | € 30.00 |
| X | null
1 x Download Low resolution | | | € 10.00 |
| X | null
1 x Download Original resolution | | | € 70.00 |
| X | null
1 x Download Original resolution | | | € 70.00 |
| X | null
1 x Download Large resolution (2400 px) | | | € 30.00 |
|
Price: 1.060,00 €
|